Liquid nitrogen dewars
BIO series of liquid nitrogen storage dewars offer high quality and functionality at very competitive prices. Backed by Haier – one of the world’s leading manufacturers of refrigeration white goods – the BIO series of liquid nitrogen dewars has excellent build quality and durablity, backed up with a five-year vacuum warranty. Haier liquid nitrogen dewars are available in a wide range of sizes and neck diameters. Haier’s advanced vacuum and super-insulation technology ensure low evaporation rates and long holding times.
For dry shippers see: Haier Biotrek series
- Five-year vacuum warranty
- Strong and lightweight aluminium construction
- Straw storage
- High thermal efficiency
- Ultra-low evaporative losses
- Numbered index location points for canisters
- Heavy duty lockable enclosure offers excellent security
- Roller bases available
- LN2 dispenser available
Specifications and dimensions
Model | YDS-2-30 | YDS-3 | YDS-6 | YDS-10 | YDS-10-80 | |
Maximum storage capacity | ||||||
Number of canisters | 3(3) | 6(3) | 6(3) | 6(3) | 6(3) | |
Number of straw holding (single level 0.5ML/each) | 90 | 792 | 792 | 792 | 2244 | |
Number of straw holding (single level 0.25ml/each) | 204 | 1788 | 1788 | 1788 | 5022 | |
Performance | ||||||
LN2 capacity (L) | 2 | 3.1 | 6 | 10 | 10 | |
Static evaporation rate (L/day) | 0.07 | 0.12 | 0.12 | 0.12 | 0.21 | |
Static LN2 hold time (L/day) | 33 | 32 | 63 | 100 | 57 | |
Normal working duration, full days | 21 | 20 | 38 | 63 | 35 | |
Unit dimensions | ||||||
Neck opening diameter (mm) | 30 | 50 | 50 | 50 | 80 | |
Overall height (mm) | 380 | 425 | 470 | 550 | 544 | |
Outer diameter (mm) | 224 | 224 | 300 | 300 | 300 | |
Outer diameter of canister (mm) | 19 | 38 | 38 | 38 | 63 | |
Height of canister (mm) | 120 | 120 | 120 | 120 | 120 | |
Weight empty (Kg) | 2.6 | 3.1 | 4.8 | 6.3 | 6.3 | |
Weight full (Kg) | 4 | 6 | 10 | 14 | 14 | |
Model | YDS-10-125 | YDS-13 | YDS-15 | YDS-15-125 | YDS-20 | YDS-30 |
Maximum storage capacity | ||||||
Number of canisters | 1(0) | 6(3) | 6(3) | 1(0) | 6(3) | 6(3) |
Number of straw holding (single level 0.5ML/each) | — | — | 792 | — | 792 | 792 |
Number of straw holding (single level 0.25ML/each) | — | — | 1788 | — | 1788 | 1788 |
Number of straw holding (double level(0.5ML/each) | 1508 | 1284 | — | 1508 | 1284 | 1284 |
Number of straw holding (double level(0.25ML/each) | 3324 | 2832 | — | 3324 | 2832 | 2832 |
Performance | ||||||
LN2 capacity (L) | 10 | 13 | 15 | 15 | 20 | 31.5 |
Static evaporation rate (L/day) | 0.42 | 0.12 | 0.11 | 0.36 | 0.12 | 0.12 |
Normal working duration, full days | 21 | 82 | 94 | 31 | 126 | 172 |
Unit Dimensions | ||||||
Neck opening diameter (mm) | 125 | 50 | 50 | 125 | 50 | 50 |
Overall height (mm) | 544 | 590 | 570 | 589 | 650 | 700 |
Outer diameter (mm) | 300 | 310 | 394 | 394 | 394 | 461 |
Outer diameter of canister (mm) | 97 | 38 | 38 | 97 | 38 | 38 |
Height of canister (mm) | 276 | 276 | 120 | 276 | 120/276 | 120/276 |
Weight empty (Kg) | 6.5 | 6.3 | 8.5 | 8.6 | 9.4 | 13 |
Weight full (Kg) | 15 | 17 | 21 | 21 | 26 | 38 |
Model | YDS-30-80 | YDS-30-125 | YDS-35 | YDS-35-80 | YDS-35-125 | YDS-47-127 |
Maximum storage capacity | ||||||
Number of canisters | 6(3) | 6(3) | 6(3) | 6(3) | 6(3) | 6(3) |
Number of straw holding (single level(0.5ML/ea) | 2244 | 5124 | 792 | 2244 | 5124 | 5124 |
Number of straw holding (single level)(0.25ML/ea) | 5022 | 11952 | 1788 | 5022 | 11952 | 11952 |
Number of straw holding(double level(0.5ML/ea) | 3624 | 9048 | 1284 | 3624 | 9048 | 9048 |
Number of straw holding(double level(0.25ML/ea) | 8460 | 19944 | 2832 | 8460 | 19944 | 19944 |
Performance | ||||||
LN2 capacity(L) | 31.5 | 31.5 | 35.5 | 35.5 | 35.5 | 47 |
Static evaporation rate (L/day) | 0.21 | 0.35 | 0.12 | 0.22 | 0.37 | 0.45 |
Static LN2 hold time (L/day) | 174 | 113 | 223 | 184 | 123 | 143 |
Normal working duration, full days | 105 | 67 | 200 | 116 | 76 | 90 |
Unit dimensions | ||||||
Neck opening diameter (mm) | 80 | 125 | 50 | 80 | 125 | 127 |
Overall height(mm) | 710 | 705 | 750 | 750 | 748 | 790 |
Outer diameter(mm) | 461 | 461 | 461 | 461 | 461 | 461 |
Outer diameter of canister (mm) | 63 | 97 | 38 | 63 | 97 | 97 |
Height of canister( mm) | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 |
Weight empty (Kg) | 12.4 | 14.3 | 14 | 14.2 | 14.5 | 15.4 |
Weight full (Kg) | 38 | 40 | 43 | 43 | 43 | 53 |
Ordering information:
-
Haier Bio Series liquid nitrogen storage dewar- 2L capacity
.- 30mm neck opening (each)
£320.74 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 2L capacity
– 35mm neck opening (each)
£332.07 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 6.0L capacity
.- 50mm neck opening (each)
£351.06 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 10.0L capacity
.- 50mm neck opening (each)
£403.16 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 10.0L capacity
.- 80mm neck opening (each)
£429.21 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 10.0L capacity
.- 125mm neck opening (each)
£509.41 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 13.0L capacity
.- 50mm neck opening (each)
£489.61 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 15.0L capacity
.- 50mm neck opening (each)
£568.38 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 31.5L capacity
.- 50mm neck opening (each)
£705.90 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 31.5L capacity
.- 80mm neck opening (each)
£737.08 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 31.5L capacity
.- 125mm neck opening (each)
£756.92 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 35.5L capacity
.- 50mm neck opening (each)
£799.49 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 35.5L capacity
.- 80mm neck opening (each)
£833.50 Add to basket -
Haier Bio Series liquid nitrogen storage dewar- 35.5L capacity
.- 125mm neck opening (each)
£839.17 Add to basket -
ALUMINIUM ALLOY SERIES FOR STORAGE
–
£1,347.09 Add to basket